Weekend Markets and Farmers Markets in the Byron Bay, Tweed Valley, Gold Coast hinterland region of New South Wales, NSW, and Queensland, QLD, Australia |
|
|
|
Farmers Markets and Weekend MarketsFor more information on community and monthly weekend markets, watch local media when in the region, or just follow the signs on the day! Visitors from Byron Bay are encouraged to use tour bus services like the Nimbin Shuttle for The Channon, Nimbin and Bangalow Markets. At weekly Farmers Markets, customers can talk to the farmer directly about the produce and farming methods. Some farmers markets are incorporated into weekend markets, but usually there are regular separate week day stalls and stands at various locations throughout the region. Please note: Dogs are prohibited at all markets. Market details and schedules are subject to change. When on country drives, also look out for roadside stalls, where fresh fruit and veges are sold direct at the farm gate. |
Farmers Markets and Weekly Markets |
||
|
Name |
Schedule |
Time |
|---|---|---|
| Lismore Organic Markets - Lismore Showgrounds | Every Tuesday | 7.30am - 11am |
| New Brighton Farmers Market | Every Tuesday | 8am - 11am |
| Byron Bay Farmers Market - Butler Street Reserve | Every Thursday | 8am - 11am |
| Bangalow Farmers Market | Every Saturday | 8am - 11am |
| Currumbin Wildlife Sanctuary Farmers' Market |
Every Saturday | 6.30am - 11.30 am rain or shine, Fresh Produce, Organics, Food, Arts‘NCraft, Music |
| Kyogle Farmers Markets | Every Saturday | 8am - 11am |
| Lismore Farmers Market - Lismore Showgound | Every Saturday | 8am - 11am |
| Nimbin - Rainbow Lane Produce & Craft Market | Every Saturday | - |
| Uki Farmers Markets | Every Saturday | 8am - 12.30pm |
| Palm Beach, 19th Ave Shopping Centre | Every Sunday 6.30am-10.30 am | 2nd hand goods market |
| Tweed Heads Markets, Police Citizen's Youth Club | Every Sunday | Arts and crafts, bric a brac, food |
| Casuarina Farmers' Market | 1st and 3rd Saturday | Arts and crafts, bric a brac, food, fresh produce |
| Banora Point Farmers Market - Club Banora |
1st and 3rd Sunday | 7am - 11am Fresh Produce, Food, Musical Entertainment. |
| Mudgeeraba Farmers Market - Mudgeeraba Showgrounds | 2nd and 4th Saturday | 6am - 11am |
Monthly Weekend Markets |
||
|
Name |
Schedule |
Stalls and Activities |
| Beaudesert Market | 1st Saturday | Arts, crafts, antiques & collectables |
| Brunswick Heads Rvierside Markets | 1st Saturday | Animal rides, arts and crafts, bric a brac, food, produce |
| Murwillumbah Cottage Market Knox Park | 1st Saturday | Animal rides, arts and crafts, bric a brac, food, music, produce |
| Byron Bay Community Market | 1st Sunday | Animal rides, arts and crafts, bric a brac, food, music, produce |
| Lismore Market | 1st Sunday | Arts and crafts, bric a brac, food, produce |
| Pottsville Beach Markets | 1st Sunday | Animal rides, arts and crafts, food, music, produce |
| Kingscliff Lions Beachside Market | 2nd Saturday | Arts and crafts, bric a brac, food, produce |
| Kyogle Markets |
2nd Saturday | Arts and crafts, bric a brac, food, produce |
| Alstonville Show Community Markets | 2nd Sunday | Arts and crafts, bric a brac, food, produce |
| Burleigh Heads Town Carpark | 2nd Sunday | 2nd hand Car Boot sale |
| Chillingham Community Markets | 2nd Sunday | Fresh produce, arts and crafts, bric a brac, food, music |
| Coolangatta Beachfront Fair | 2nd Sunday | Animal rides, arts and crafts, bric a brac, food, music, produce |
| Lennox Head Lakeside Market | 2nd Sunday | Animal rides, arts and crafts, bric a brac, food, music, produce |
| Ocean Shores Lions Village Market | 2nd Sunday | Arts and crafts, bric a brac, food, produce |
| Tamborine Mountain Country Craft Market | 2nd Sunday | Arts and crafts, bric a brac, food, produce |
| The Channon Craft Market | 2nd Sunday | Animal rides, arts and crafts, bric a brac, food, music, produce |
| Mullumbimby Museum Market | 3rd Saturday | Animal rides, arts and crafts, bric a brac, food, music, produce |
| Murwillumbah Cottage Market Knox Park | 3rd Saturday | Arts and crafts, bric a brac, food, produce |
| Ballina Market | 3rd Sunday | Arts and crafts, bric a brac, food, music, produce |
| Beechmont Country Markets | 3rd Sunday | Arts and crafts, bric a brac, food, produce |
| Lismore Ashby Market | 3rd Sunday | Arts and crafts, bric a brac, food, produce |
| Nimbin Market | 3rd Sunday | Arts and crafts, bric a brac, food, music |
| Pottsville Beach Markets | 3rd Sunday | Animal rides, arts and crafts, food, music, produce |
| Uki Buttery Bazaar | 3rd Sunday | Arts and crafts, bric a brac, food, produce, music |
| Evans Head Riverside Market | 4th Saturday | Arts and crafts, bric a brac, food, produce |
| Kingscliff Lions Beachside Market | 4th Saturday | Arts and crafts, bric a brac, food, produce |
| Bangalow Village Market | 4th Sunday | Animal rides, arts and crafts, food, music, produce |
| Banora Point Car Boot Market | 4th Sunday | Car Boot sale |
| Murwillumbah Showgrounds | 4th Sunday | Animal rides, arts and crafts, food, music, produce |
| Kingscliff Town Centre Market Day | 5th Sunday | Arts and crafts, bric a brac, food, produce |
| Lismore Heritage Park Market | 5th Sunday | Arts and crafts, bric a brac, food, produce |
| Nimbin Market | 5th Sunday | Arts and crafts, bric a brac, food, music |
| Canungra Village Market | Last Saturday in month | Fresh produce, arts and crafts, bric a brac |
| Woodenbong Yowie Country Markets |
Last Saturday in month | Arts and crafts, bric a brac, food, music tent, produce |
| Burleigh Heads Art and Craft Market | Last Sunday in month | Arts and crafts, bric a brac, food, produce |
| Tamborine Village Market at Middle Park | Last Sunday in month | Arts and crafts, bric a brac, food, produce |
Copyright 1997 - 2009 by
Big Volcano Tourism Marketing & Media.
All rights reserved.
This page updated on: 21 July, 2009