| Weekend Markets and Farmers Markets
in the Byron Bay, Tweed Valley, Gold Coast hinterland region of New South Wales, NSW, and Queensland, QLD, Australia |
|
Business Spotlight |
Farmers Markets and Weekend Markets |
|
The famous local institution - Guinea Stall, Please note: We endeavour to keep market details, schedules and contact telephone numbers up to date, but these can be subject to change without notice or our knowledge. If you see an error or find an omission, please contact us. Last update 04.01.2013 via direct Tel. notifications: Remove Oceans Shores Monthly Market. |
For more information on community markets and monthly weekend markets, watch local media when in the region, or just follow the signs on the day! Visitors from Byron Bay are encouraged to use tour bus services like the Nimbin Shuttle for The Channon, Nimbin and Bangalow Markets. Dogs are prohibited at all markets. At weekly Farmers Markets and organic markets, customers can talk to the farmer directly about the produce and farming methods. Some farmers markets are incorporated into weekend markets, but usually there are regular separate week day stalls and stands at various locations throughout the region. When on country drives, also look out for roadside stalls, where fresh fruit and veges are sold direct at the farm gate. |
Accommodation Directory || Activities & Attractions Directory || Retail & Services Directory || Home Page |
|||
Farmers Markets and Weekly Markets |
|||
| Name | Schedule | Description | Telephone |
|---|---|---|---|
| Weekdays | |||
| Visit Lismore - Events Calendar | - | Monthly calendar | - |
| New Brighton Farmers Market | Tuesday 8am - 11am | - | (02) 6684 5390 |
| Rainbow Region Organic Markets - Lismore Showground | Tuesday 7.30am - 11am | - | (02) 6628 1084 |
| Caldera Farmers Market - Murwillumbah Showground | Wednesday 7am-11am | Local produce, plastic bag free | (02) 6684 7834 |
| Byron Bay Farmers Market | Thursday 7am - 11am | Local produce | - |
| Emerald Lakes Gourmet Food and Craft Market | Thursday 4pm- 7pm | - | 0417 759 777 |
| The Lismore Produce Market - Magellan Street | Thursday 3.30pm - 6.30pm | Local produce, arts, crafts | - |
| Mullumbimby Farmers Market | Friday 7am - 11am | Local produce | (02) 6684 5390 |
| Tweed Twilight Markets |
Friday 5pm - 9:30pm | Local businesses, creative arts and recreation. | 0448 544 054 |
| Saturday | |||
| Blue Knob Farmers Market - Blue Knob Cafe and Gallery | Saturday 9am - 1pm | fresh produce, organic seasonal produce, food, arts, crafts, music | (02) 6689 7004 |
| Bangalow Farmers Market | Saturday 8am - 11am | (02) 6687 1137 | |
| Byron Artisan Market (October - March) | Saturday 5pm - 9pm | arts, crafts, food, music | (02) 6685 6807 |
| Byron Saturday Bazaar | Saturday 10am - 2pm | arts, crafts, food, music | (02) 6685 6807 |
| Currumbin Wildlife Sanctuary Farmers' Market | Saturday 6.30am - 11.30 am, rain or shine | Fresh Produce, Organics, arts, crafts, food, music | 0417 759 777 |
| Kyogle Farmers Markets | Saturday 8am - 12pm | (02) 6636 6233 | |
| Lismore Farmers Market - Lismore Showground | Saturday 8am - 11am | (02) 6621 5916 | |
| Nimbin - Rainbow Lane Produce & Craft Market | Saturday | (02) 6689 0000 | |
| Uki Farmers Markets | Saturday 7am - 11am | (02) 6679 5438 | |
| Palm Beach Food & Farmers' Markets, Palm Beach Currumbin State High School | Every Saturday 7am - midday | Fresh Produce, Food, Musical Entertainment | 0404 787 865 |
| Casuarina Farmers' Market | 1st, 3rd Saturday 7.30am -11.30am | arts, crafts, bric a brac, food, fresh produce | - |
| Mudgeeraba Farmers Market - Mudgeeraba Showground | 2nd, 4th Saturday 6am - 11am | 0438 163 186 | |
| Sunday | |||
| Ballina Farmers Market | Sunday 7am -11am | - | - |
| Miami Organic Farmers Market | Sunday 6.am - 11.30am | Certified organically grown, seasonal fresh veges and fruit. | 1300 668 603 |
| Nerang Fresh Produce & Craft Market | Sunday 6.30am - 12 noon | Farmers produce, arts, crafts | 0417 728 844 |
| Tamborine Mountain Showground Local Produce Market | Sunday 7am - 12noon | Local fresh fruit & vegies, preserves, plants, honey, coffee etc. | (07) 5545 2617 |
| PCYC (Police Citizen's Youth Club) Tweed Heads Markets | Every Sunday | Arts and crafts, bric a brac, food | (07) 5599 1714 |
Accommodation Directory || Activities & Attractions Directory || Retail & Services Directory || Home Page |
|||
Monthly Weekend Markets |
|||
| Name | Schedule | Description | Telephone |
|---|---|---|---|
| 1st Saturday | |||
| Beaudesert Market | 1st Saturday 7am - 12pm | Arts, crafts, antiques & collectibles | (07) 5544 8200 |
| Brunswick Heads Riverside Markets | 1st Saturday 7.30am - 3pm | Animal rides, arts, crafts, bric a brac, food, produce | (02) 6628 4495 |
| Kyogle Bazaar | 1st Saturday | Locally produced goods, healthy local food, bric-a-brac, entertainment, busking tent and working stalls | 0416 956 744 |
| Lismore Makers Market - NR Conservatorium Lismore | 1st Saturday 10am to 2pm | Local arts, crafts and goods | 0407 124 991 |
| 1st Sunday | |||
| The Byron Community Market | 1st Sunday 8am - 3pm | Animal rides, arts, crafts, bric a brac, food, music, produce | (02) 6685 6807 |
| Lismore Car Boot Market | 1st Sunday | arts, crafts, bric a brac, food, produce | (02) 6622 5751 |
| Pottsville Beach Markets | 1st Sunday from 7.30am | Animal rides, arts, crafts, food, music, produce | (02) 6676 4555 |
| 2nd Saturday | |||
| Kingscliff Lions Beachside Markets | 2nd Saturday 7am -12pm | arts, crafts, bric a brac, food, produce, plants, homemade | 0406 724 323 |
| Kyogle Markets | 2nd Saturday 7am -12pm | arts, crafts, bric a brac, food, produce | (02) 6632 1851 |
| 2nd Sunday | |||
| Alstonville Show Community Markets | 2nd Sunday | arts, crafts, bric a brac, food, produce | (02) 6628 1568 |
| Burleigh Heads Art and Craft Market | 2nd Sunday 8am - 2.30pm | arts, crafts, bric a brac, food, produce | (07) 5533 8202 |
| Burleigh Heads Town Car park | 2nd Sunday 6am - 10.30am | 2nd hand Car Boot sale | (07) 5533 0107 |
| Chillingham Community Markets | 2nd Sunday | Fresh produce, arts, crafts, bric a brac, food, music | 0428 793 141 |
| Coolangatta Beachfront Fair | 2nd Sunday | Animal rides, arts, crafts, bric a brac, food, music, produce | (07) 5533 8202 |
| Lennox Community Market - Lake Ainsworth | 2nd Sunday | Animal rides, arts, crafts, bric a brac, food, music, produce | (02) 6687 4086 |
| Tamborine Mountain Showgrounds Country Market | 2nd Sunday 6am - 2pm | arts, crafts, bric a brac, food, produce | 0417 618 379 |
| The Channon Craft Market | 2nd Sunday | Animal rides, arts, crafts, bric a brac, food, music, produce | (02) 6688 6433 |
| 3rd Saturday | |||
| Kyogle Bazaar | 3rd Saturday | Locally produced goods, healthy local food, bric-a-brac, entertainment, busking tent and working stalls | 0416 956 744 |
| Mullumbimby Museum Market | 3rd Saturday 7.30am - 3.00pm | Animal rides, arts, crafts, bric a brac, food, music, produce | (02) 6684 3370 |
| 3rd Sunday | |||
| Ballina Market | 3rd Sunday | arts, crafts, bric a brac, food, music, produce | (02) 6687 4328 |
| Beechmont Country Markets | 3rd Sunday 8am - 12 noon | arts, crafts, bric a brac, food, produce | 0458 233 080 |
| The Byron Community Market Beachside Markets - Jan, Easter, and Sep-Oct long weekends |
3rd Sunday (Xmas and January only) 8am - 3pm | Animal rides, arts, crafts, bric a brac, food, music, produce | (02) 6685 6807 |
| Lismore Car Boot Market | 3rd Sunday | arts, crafts, bric a brac, food, produce | (02) 6622 5751 |
| Pottsville Beach Markets | 3rd Sunday from 7.30am | Animal rides, arts, crafts, food, music, produce | (02) 6676 4555 |
| Uki Buttery Bazaar | 3rd Sunday | arts, crafts, bric a brac, food, produce, music | (02) 6679 5921 |
| 4th Saturday | |||
| Evans Head Riverside Market | 4th Saturday | arts, crafts, bric a brac, food, produce | 0439 489 631 |
| Kingscliff Lions Beachside Markets | 4th Saturday 7am -12pm | arts, crafts, bric a brac, food, produce, plants, homemade | 0406 724 323 |
| 4th Sunday | |||
| Bangalow Village Market | 4th Sunday | Animal rides, arts, crafts, food, music, produce | (02) 6687 1911 |
| Banora Point Car Boot Market | 4th Sunday | Car Boot sale | (02) 5523 3038 |
| Burleigh Heads Art and Craft Market | 4th Sunday 8am - 2.30pm | arts, crafts, bric a brac, food, produce | (07) 5533 8202 |
| Coolangatta Beachfront Fair | 4th Sunday when 5 Sundays in month | Animal rides, arts, crafts, bric a brac, food, music, produce | (07) 5533 8202 |
| Murwillumbah Community Market - Showground | 4th Sunday | Animal rides, arts, crafts, food, music, produce | 0422 565 168 |
| Nimbin Market | 4th Sunday | arts, crafts, bric a brac, food, music | 0458 506 000 |
| Last Saturday | |||
| Canungra Village Market | Last Saturday in month | Fresh produce, arts, crafts, bric a brac | 0417 759 777 |
| Woodenbong Yowie Country Market & music Day | Last Saturday in month 8am - 3pm | arts, crafts, bric a brac, food, music tent, produce | (02) 6635 1426 |
| Last Sunday | |||
| Tamborine Mountain School Markets | Last Sunday in month 8am - 2pm | arts, crafts, bric a brac, food, produce | 0418 549 633 |
| 5th Sunday | |||
| Lennox Community Market - Lake Ainsworth | 5th Sunday | Animal rides, arts, crafts, bric a brac, food, music, produce | (02) 6687 4086 |
| Nimbin Market | 5th Sunday | arts, crafts, bric a brac, food, music | 0458 506 000 |
You are currently at Farmers Markets and Weekend Markets |
|||
Visit us on: